Storage Units and Sizes
TLC Mini Storage offers seven different sizes of storage units to accommodate your self storage needs. See the table below to help estimate the size that you will need.
We also offer a wide variety of moving supplies and locks for sale in our office.
If you need further assistance, please contact us during our office hours from 10 a.m. – 2 p.m., Monday through Friday.
Unit Size | Square Feet | Equivalent | Typical Contents | |
---|---|---|---|---|
5X8 | 40 | Large Walk-in Closet | Great for seasonal items or household belongings that normally fit in a closet. Great for business records. | ![]() |
10X12 | 120 | Average Bedroom | Furnishings from a one bedroom apartment with a refrigerator or washer and dryer plus boxes and some small items. | ![]() |
12X12 | 144 | Large Bedroom | Furnishings from a one or 2 bedroom apartment or small house without major appliances plus some boxes and small items. | ![]() |
12X14 | 168 | Small One Car Garage | Furniture from a 2 or 3 bedroom house with appliances. | ![]() |
12X16 | 192 | Small one Car Garage | Furniture from a 2 or 3 bedroom house with appliances. plus some boxes and small items. | ![]() |
12X20 | 240 | Average One Car Garage | Furnishings from a two or three bedroom apartment or home with appliances, many boxes and extras – or will hold a car or truck. | ![]() |
14X20 | 280 | One-and-a-Half Car Garage | 10 rooms of belongings or for large business or commercial storage needs. | ![]() |
For more information, call or come visit our on-site management office. We are open from 10 a.m. – 2 p.m., Monday through Friday.
for details or get a